Tel.: +86 13358378970
E-mail: sales6@saulplc.com
330130-085-00-05 Bently central processing unit
Quantity available:11
The colour:NEW
Warranty: 12 months.
Lead time: 1-2 working days.
Terms of payment: Paypal、T/T 、 Western Union.
Courier partners: DHL, UPS, TNT, FedEx and EMS.
PRODUCT DETAIL
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!!
We Can transport to the world!!!
*******************************************************
Welcome, thank you for your trust, The seller has more than $1526000 worth of industrial control products inventory.hope we can help you solve your problem!!!
We Can transport to the world!!!
*******************************************************
330130-085-00-05 Bently central processing unit In Stock
Product Description
The Bently 330400-02-05 is a high-quality, piezoelectric accelerometer designed for critical machinery applications where casing acceleration measurements are required, such as gear mesh monitoring. It is a three-wire accelerometer that provides an amplitude range of 50 g peak and a sensitivity of 100 mV/g. The 330400-02-05 is designed to meet the requirements of American Petroleum Institute Standard 670 for accelerometers.
Product Features
Wide amplitude range: The 330400-02-05 has an amplitude range of 50 g peak, making it suitable for a wide range of machinery applications.
High sensitivity: The 330400-02-05 has a sensitivity of 100 mV/g, which provides a high signal-to-noise ratio for accurate measurements.
Rugged construction: The 330400-02-05 is designed to withstand the harsh environments found in many industrial applications.
Intrinsic safety: The 330400-02-05 is intrinsically safe, making it suitable for use in hazardous areas.
Product Benefits
Improved machine reliability: The 330400-02-05 can help to improve machine reliability by providing early warning of potential problems.
Reduced maintenance costs: The 330400-02-05 can help to reduce maintenance costs by enabling predictive maintenance.
Increased safety: The 330400-02-05 can help to increase safety by providing early warning of potential hazards.
Product Applications
The 330400-02-05 is suitable for a wide range of machinery applications, including:
Pumps
Compressors
Fans
Turbines
Gearboxes
Generators
Cautions
The 330400-02-05 is a sensitive instrument and should be handled with care. It should not be dropped or subjected to excessive shock or vibration. The 330400-02-05 should also be protected from extreme temperatures and humidity.
Overall, the Bently 330400-02-05 is a high-quality, piezoelectric accelerometer that is well-suited for a wide range of machinery applications.
Product details:
330130-085-00-05 Bently central processing unit
Contact information:
Contact person:Luna Chen
Email Address::sales6@saulplc.com
WhatApp: +86 13358378970
We look forward to your inquiry and will get back to you as soon as possible.
We have the same series of models in stock. If you don't find the model you need, please contact us and we will provide you with an official quotation!
BENTLY | 1238HH24B-WOB 3HAC029105-002/01 |
BENTLY | 124534-01 |
BENTLY | 125680-01 |
BENTLY | 125712-01 |
BENTLY | 125712-01 3500/32 |
BENTLY | 125744-02 |
BENTLY | 125800-01 3500/25 |
BENTLY | 126398-01G 3500/25 |
BENTLY | 126632-01 |
BENTLY | 126648-01 3500/25 |
BENTLY | 127610-01 |
BENTLY | 130118-0010-02 |
BENTLY | 133819-02 |
BENTLY | 135322-01 3300/20 |
BENTLY | 136180-01 |
BENTLY | 136711-02 |
BENTLY | 138607-01 |
BENTLY | 146031-02 |
BENTLY | 149369-01 |
BENTLY | 149986-01 |
BENTLY | 163179-01 |
BENTLY | 163179-02 |
BENTLY | 163179-03 |
BENTLY | 16699-20-05-03 |
BENTLY | 167384-01 3300/02 |
BENTLY | 167699-02 |
BENTLY | 18745-01 |
BENTLY | 18745-03 |
BENTLY | 1900/55-01-01-01-00 |
BENTLY | 1900/65 |
BENTLY | 1900/65A0000000000 |
BENTLY | 1900/65A-00-00-00-00-00 |
BENTLY | 1900/65A0000000001 |
BENTLY | 1900/65A-00-00-00-00-01 |
BENTLY | 1900/65A0000000100 |
BENTLY | 1900/65A-00-00-00-01-00 |
BENTLY | 1900/65A0000000101 |
BENTLY | 1900/65A-00-00-00-01-01 |
BENTLY | 1900/65A0000000200 |
BENTLY | 1900/65A-00-00-00-02-00 |
BENTLY | 1900/65A0000000201 |
BENTLY | 1900/65A-00-00-00-02-01 |
BENTLY | 1900/65A0000010000 |
BENTLY | 1900/65A-00-00-01-00-00 |
BENTLY | 1900/65A0000010001 |
BENTLY | 1900/65A-00-00-01-00-01 |
BENTLY | 1900/65A0000010100 |
BENTLY | 1900/65A-00-00-01-01-00 |
BENTLY | 1900/65A0000010101 |
BENTLY | 1900/65A-00-00-01-01-01 |
BENTLY | 1900/65A0000010200 |
BENTLY | 1900/65A-00-00-01-02-00 |
BENTLY | 1900/65A0000010201 |
BENTLY | 1900/65A-00-00-01-02-01 |
BENTLY | 1900/65A0001000000 |
BENTLY | 1900/65A-00-01-00-00-00 |
BENTLY | 1900/65A-00-01-00-00-01 |
BENTLY | 1900/65A-00-01-00-01-00 |
BENTLY | 1900/65A-00-01-00-01-01 |
BENTLY | 1900/65A-00-01-00-02-00 |
BENTLY | 1900/65A-00-01-00-02-01 |
BENTLY | 1900/65A-00-01-01-00-00 |
BENTLY | 1900/65A-00-01-01-00-01 |
BENTLY | 1900/65A-00-01-01-01-00 |
BENTLY | 1900/65A-00-01-01-01-01 |
BENTLY | 1900/65A-00-01-01-02-00 |
BENTLY | 1900/65A-00-01-01-02-01 |
BENTLY | 1900/65A-00-02-00-00-00 |
BENTLY | 1900/65A-00-02-00-00-01 |
BENTLY | 1900/65A-00-02-00-01-00 |
BENTLY | 1900/65A-00-02-00-01-01 |
BENTLY | 1900/65A-00-02-00-02-00 |
BENTLY | 1900/65A-00-02-00-02-01 |
BENTLY | 1900/65A-00-02-01-00-00 |
BENTLY | 1900/65A-00-02-01-00-01 |
BENTLY | 1900/65A-00-02-01-01-00 |
BENTLY | 1900/65A-00-02-01-01-01 |
BENTLY | 1900/65A-00-02-01-02-00 |
BENTLY | 1900/65A-00-02-01-02-01 |
BENTLY | 1900/65A-00-03-00-00-00 |
BENTLY | 1900/65A-00-03-00-00-01 |
BENTLY | 1900/65A-00-03-00-01-00 |
Navigation
Add.: 9D, 9th Floor, Huguang Building, Hubin West Road, Siming District, Xiamen City, Fujian Province, China
Tel.: +86 13358378970
Mob.: +86 13358378970
E-mail: sales6@saulplc.com
WhatsApp: +86 13358378970
Wechat: +86 13358378970